Series (PDF) Metric Dimension Inch Dimension Airflow (CFM)
UF60D (60 x 60 x 30mm) 2.36 x 2.36 x 1.18 in. 10
UF80B (80 x 80 x 25mm) 3.15 x 3.15 x 0.98 in. 18-24
UF80A (80 x 80 x 38mm) 3.15 x 3.15 x 1.5 in. 25-30
UF92B (92 x 92 x 25mm) 3.62 x 3.62 x 0.98 in. 25-31
UF92A (92 x 92 x 38mm) 3.62 x 3.62 x 1.5 in. 46
UF92AM (92 x 92 x 38mm) 3.62 x 3.62 x 1.5 in. 51
UF12A (120 x 120 x 38mm) 4.69 x 4.69 x 1.5 in. 57-106
UF12B (120 x 120 x 25mm) 4.69 x 4.69 x 0.98 in. 53-75
UF12AR (120 x 120 x 38mm) 4.69 x 4.69 x 1.5 in. 75-99
UF12AM (120 x 120 x 38mm) 4.69 x 4.69 x 1.5 in. 103
UF13A (127 x 127 x 38mm) 5.0 x 5.0 x 1.5 in. 120
UF15AC (172 x 150 x 38mm) 6.77 x 5.91 x 1.50 in. 103-212
UF15PC (172 x 150 x 51mm) 6.77 x 5.91 x 2.0 in. 106-226
UF17PC (172 dia. x 51mm) 6.77 dia. x 2.0 in. 106-226
UF15KM (172 x 150 x 55mm) 6.77 x 5.91 x 2.17 in. 230
UF15KMR (172 x 150 x 55mm) 6.77 x 5.91 x 2.17 in. 255
UF15KCR (172 x 150 x 55mm) 6.77 x 5.91 x 2.17 in. 241
UF15KC (172 x 150 x 55mm) 6.77 x 5.91 x 2.17 in. 293
UF16FC (160 x 160 x 62mm) 6.30 x 6.30 x 2.44 in. 265
UF18JC (180 x 180 x 90mm) 7.09 x 7.09 x 3.54 in. 460
UF25GC (254 dia. x 89mm) 10.0 dia. x 3.5 in. 550-812
UF25HC (254 dia. x 107mm) 10.0 dia. x 4.21 in. 850
MG1238 (120 x 120 x 38mm) 4.72 x 4.72 x 1.5 in. 180
Series (PDF) Metric Dimension Inch Dimension Airflow (CFM)
UF200BMB-H2 (225 x 225 x 80mm) 8.6 x 8.6 x 3.15 in. 625
UF250BMB-H1 (280 x 280 x 80mm) 11.0 x 11.0 x 3.15 in. 1130
Series (PDF) Metric Dimension Inch Dimension Airflow (CFM)
UF133(91)APA (133 dia. x 91mm) 5.22 dia. x 3.60 in. 188
UF180BAB (180 dia. x 65mm) 7.09 dia. x 2.56 in. 388
UF180(55)APA (182 dia. x 55mm) 7.18 dia. x 2.17 in. 290
UF190APA (190 dia. x 70mm) 7.48 dia. x 2.75 in. 370
UF190APA-F (235 dia x 87mm) 9.25 dia. x 3.43 in. 370
UF220APA (223 dia. x 71mm) 8.78 dia. x 2.79 in. 530
UF220APA-F (259 dia x 98mm) 10.2 dia. x 3.85 in. 530
UF225(69)APA (225 dia. x 69mm) 8.86 dia. x 2.72 in. 550
UF225(85)APA (225 dia. x 85mm) 8.86 dia. x 3.35 in. 680
UF225(99)APA (225 dia. x 99mm) 8.86 dia. x 3.90 in. 770
UF225(99)APA-F (259 dia x 117mm) 10.2 dia. x 4.62 in. 770
UF250APA (251 dia. x 98mm) 9.90 dia. x 3.86 in. 850
UF250APA-F (259 dia x 131mm) 10.2 dia. x 5.15 in. 850
UF318AAA (318 dia x 154mm) 12.5 dia. x 6.08 in 1165
Series (PDF) Metric Dimension Inch Dimension Airflow (CFM)
UF90DPB (120 x 120 x 37mm) 4.72 x 4.72 x 1.46 in. 21
Series (PDF) Metric Dimension Inch Dimension Airflow (CFM)
MA2506 (25 x 25 x 6mm) 0.98 x 0.98 x 0.24 in. 1.2-2.0
MB3006 (30 x 30 x 6.2mm) 1.18 x 1.18 x 0.24 in. 1.6-3.1
MA3010 (30 x 30 x 10mm) 1.18 x 1.18 x 0.39 in. 2.1-4.2
MA3828 (38 x 38 x 28mm) 1.50 x 1.50 x 1.10 in. 6.2-19.5
MA4010 (40 x40 x 10mm) 1.57 x 1.57 x 0.39 in. 3.1-4.9
G4010 (40 x40 x 10mm) 1.57 x 1.57 x 0.41 in. 4.2-11.3
G4015 (40 x40 x 15mm) 1.57 x 1.57 x 0.59 in. 4.0-12.0
G4020 (40 x 40 x 20mm) 1.57 x 1.57 x 0.79 in. 6.0-11.7
G4028 (40 x 40 x 28mm) 1.57 x 1.57 x 1.10 in. 13.0-16.0
MD4028 (40 x 40 x 28mm) 1.57 x 1.57 x 1.10 in. 7.3-24.3
M5010 (50 x 50 x 10mm) 1.97 x 1.97 x 0.39 in. 6..3-9.8
M5210 (52 x 52 x 10mm) 2.04 x 2.04 x 0.39 in. 7.7-11.3
G5015 (50 x 50 x 15mm) 1.97 x 1.97 x 0.59 in. 5.0-16.0
MB6010 (60 x 60 x 10mm) 2.36 x 2.36 x 0.39 in. 9.3-18.6
G6015-H (60 x 60 x 15mm) 2.36 x 2.36 x 0.59 in. 12.0-22.0
MD6020 (60 x 60 x 20mm) 2.36 x 2.36 x 0.79 in. 13.9-25.8
F6025-H (60 x 60 x 25mm) 2.36 x 2.36 x 0.98 in. 12.0-28.0
ME6038 (60 x 60 x 38mm) 2.36 x 2.36 x1.50 in. 29.5-61.1
G8015-G (80 x 80 x 15mm) 3.15 x 3.15 x 0.59 in. 26.0-42.0
G8020 (80 x 80 x 20mm) 3.15 x 3.15 x 0.79 in. 24.0-49.0
MB8020 (80 x 80 x 20mm) 3.15 x 3.15 x 0.79 in. 22.0-38.0
F8025-G (80 x 80 x 25mm) 3.15 x 3.15 x 0.98 in. 21.0-47.0
F8025-H (80 x 80 x 25mm) 3.15 x 3.15 x 0.98 in. 26.0-53.0
G8032 (80 x 80 x 32mm) 3.15 x 3.15 x 1.26 in. 29.0-52.0
MC8038 (80 x 80 x 38mm) 3.15 x 3.15 x 1.50 in. 45.2-81.5
MB9220 (92 x 92 x 19.5mm) 3.62 x 3.62 x 0.77 in. 31.8-57.5
E9225 (92 x 92 x 25mm) 3.62 x 3.62 x 0.98 in. 29.0-60.0
G9225 (92 x 92 x 25mm) 3.62 x 3.62 x 0.98 in. 24.0-65.0
G9232 (92 x 92 x 32mm) 3.62 x 3.62 x 1.24 in. 31.0-75.0
MC9238 (92 x 92 x 38mm) 3.62 x 3.62 x 1.5 in. 40.2-80.5
MD9238 (92 x 92 x 38mm) 3.62 x 3.62 x 1.5 in. 71.0-123.5
E1225 (120 x 120 x 25mm) 4.72 x 4.72 x 0.98 in. 44.0-93.0
G1225 (120 x 120 x 25mm) 4.72 x 4.72 x 0.98 in. 55.0-105.0
F1238-H (120 x 120 x 38mm) 4.69 x 4.69 x 1.5 in. 81.0-130.0
G1238 (120 x 120 x 38mm) 4.69 x 4.69 x 1.50 in. 88.0-158.0
MD1238 (120 x 120 x 38mm) 4.69 x 4.69 x 1.50 in. 137.0-205.0
G1338 (127 x 127 x 38mm) 5.0 x 5.0 x 1.50 in. 87.0-141.0
MA1751 (172 x 150 x 50.8mm) 6.77 x 5.91 x 2.0 in. 205.0-324.0
Series (PDF) Metric Dimension Inch Dimension Airflow (CFM)
B5015 (51 x 51 x 15mm) 2.01 x 2.01 x 0.59 in. 3.0-5.0
MXB9733 (97 x 94.4 x 33mm) 3.82 x 3.72 x 1.3 in. 14.4-21.8
B1232 (120 x 120 x 32mm) 4.70 x 4.70 x 1.24 in. 25.0-30.0
Part Number (PDF) FITS FRAME SIZE
SG-14 40 mm square
SG-20 50 mm square
SG-24 60 mm square
SG-31 80 mm square
SG-36 92 mm square
SG-47 120 mm square
SG-47A 120 mm square
SG-59 150 x 172 mm
MG-25 254 mm round
Part Number (PDF) Fan Frame Size
09150 40 mm
09251 60 mm
09325 80 mm
09362 92 mm
09450 120 mm
SC162 162 mm