Part Numbers

APM Hexseal
Part #
Compatible
Thread Size
Outer
Diameter (C)
Max. Mounting
Hole Diameter
75601 #6 1/2" (0.550") 1/4" (6.35mm)
75801 #8 1/2" (0.550") 1/4" (6.35mm)
75101 #10 1/2" (0.550") 1/4" (6.35mm)
75101HD #10 1/2" (0.550") 1/4" (6.35mm)
75602 #6 1" 3/8" (9.53mm)
75602HD #6 1" 3/8" (9.53mm)
75802 #8 1" 3/8" (9.53mm)
75102 #10 1" 3/8" (9.53mm)
75102HD #10 1" 3/8" (9.53mm)
75082 1/4" 1" 3/8" (9.53mm)
75082HD 1/4" 1" 3/8" (9.53mm)
75107 5/16" 1" 1/2" (12.70mm)
75122 3/8" 1" 5/8" (15.87mm)
75122HD 3/8" 1" 5/8" (15.87mm)
75142 7/16" 1" 5/8" (15.87mm)
75162 1/2" 1" 5/8" (15.87mm)
75603 #6 1-1/2" 5/8" (15.87mm)
75803 #8 1-1/2" 5/8" (15.87mm)
75103 #10 1-1/2" 5/8" (15.87mm)
75083 1/4" 1-1/2" 5/8" (15.87mm)
75108 5/16" 1-1/2" 5/8" (15.87mm)
75123 3/8" 1-1/2" 3/4" (19.05mm)
75143 7/16" 1-1/2" 3/4" (19.05mm)
75163 1/2" 1-1/2" 3/4" (19.05mm)

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB